Scientific Data
| Product Name | NAD+ |
|---|---|
| Molecular Formula | C₂₁H₂₇N₇O₁₄P₂ |
| Molecular Weight | 663.43 g/mol |
| Purity % | >99.80% + 0.18% |
| Appearance | White lyophilized powder |
| Storage Conditions | Store lyophilized material in a cool, dry environment. For optimal stability, refrigeration at 2–8°C (36–46°F) is recommended. Avoid exposure to heat, light, and moisture. Lyophilized material is stable at ambient temperatures for short periods during shipping. For optimal long-term stability, store refrigerated at 2–8°C (36–46°F) in a dry, light-protected environment. Once reconstituted, store refrigerated at 2–8°C (36–46°F) and use within a reasonable timeframe. Avoid repeated freeze-thaw cycles and minimize exposure to light. |
| Quantity | 500mg |
| Lot Number | Clear Cap |
| Test Date | November 13, 2025 |
| Method | HPLC-UV/VIS |
| COA | Download Certificate of Analysis |
For Research Use Only. Not for human or animal consumption.
