GLP2-Tirz
Scientific Data
| Product Name | GLP2-Tirz |
|---|---|
| Molecular Formula | C₂₂₅H₃₄₈N₄₈O₆₈ |
| Molecular Weight | 4813.527 g/mol |
| CAS Number | 2023788-19-2 |
| Purity % | >99.80% + 0.18% |
| Appearance | White lyophilized powder |
| Storage Conditions | Store lyophilized material in a cool, dry environment. For optimal stability, refrigeration at 2–8°C (36–46°F) is recommended. Avoid exposure to heat, light, and moisture. Lyophilized material is stable at ambient temperatures for short periods during shipping. For optimal long-term stability, store refrigerated at 2–8°C (36–46°F) in a dry, light-protected environment. Once reconstituted, store refrigerated at 2–8°C (36–46°F) and use within a reasonable timeframe. Avoid repeated freeze-thaw cycles and minimize exposure to light. |
| Quantity | 5mg |
| Lot Number | TIRZEP-05 |
| Test Date | February 10, 2026 |
| Method | HPLC-UV/VIS |
| COA | Download Certificate of Analysis |
For Research Use Only. Not for human or animal consumption.
